Current research degree tuition fees
The 2024/25 and 2025/26 fees for new and continuing doctoral research students are listed below:
Award | Fee Status / Mode | PGR Fees 2024/25 | PGR Fees 2025/26 | PGR Fees 2026/27 | |
---|---|---|---|---|---|
Doctorate | PhD | Overseas Full-Time | 拢14,675 | 拢15,120 | 拢15,420 |
Overseas Part-Time (where permitted**) | 拢7,338 | 拢7,560 | 拢7,710 | ||
Home Full Time | 拢4,786 | 拢5,006 | 拢5,235 * | ||
Home Part Time | 拢2,393 | 拢2,503 | 拢2,618 *聽 | ||
Distance Learning - International PT | 拢9,180 | 拢9,450 | 拢9,640 | ||
Professional Doctorate | |||||
EdD | Doctorate of Education - PT Home | 拢2,393 | 拢2,503 | 拢2,618 *聽 | |
顿贬别补濒迟丑听 | Doctorate of Health Practice - PT Home | 拢2,393 | 拢2,503 | 拢2,618 *聽 | |
Doctorate of Health Practice - PT International聽 | 拢7,338 | 拢7,560 | 拢7,710 | ||
DSport | Professional Doctorate in Sport and HTQ Healthcare Science - PT | 拢2,393 | 拢2,503 | 拢2,618 *聽 |
*Please note that these fees are yet to be confirmed and may be subject to change, as they will be informed by the UKRI doctorate award rates (announced early 2026).
**Please note that BCU does not sponsor Student Route visas for part time students. You can study part time in the UK only if you hold a valid visa that allows you to study part time in the UK